From The First, To The Last !!!
제이케이 사이언스는 각종 원료 수급 및 공급을 위해 전세계 및 전국의 Network와 함께 합니다.






| No. | 용도 | 제품명 | CAS. No. | 비고 |
|---|---|---|---|---|
| 1 | 화장품 | PDRN (Polydeoxyribonucleotide) | 100403-24-5 | 강력한 피부 재생, 염증 및 흉터 케어, 수분 및 장벽 강화 |
| 2 | 화장품 | Bakuchiol | 10309-37-2 | 차세대 안티에이징, 색소 침착 및 미백 케어, 항염 및 여드름 케어, 탁월한 안정성과 저자극 |
| 3 | 화장품 | Musizin | 3785-24-8 | 항균 및 항진균 효과, 항염 및 가려움 완화, 강력한 항산화 작용, 미백 보조 효과 |
| 4 | 화장품 | Carnosol | 5957-80-2 | 강력한 항산화, 노화 방지 및 주름 개선, 항염 및 진정 효과, 항균 효과 |
| 5 | 화장품 | Carnosic acid | 20283-92-5 | 강력한 항산화, 안티-포토에이징, 제형 안정화제 |
| 6 | 화장품 | Kavain | 500-64-1 | 피부 진정 및 스트레스 완화, 항염 작용, 국소 진통 효과, 항균 및 항진균 효과 |
| 7 | 화장품 | Capsaicin | 404-86-4 | 혈행 촉진 및 온열 효과, 바디 슬리밍 및 셀룰라이트 개선, 항염 및 진통 완화, 항균 작용 |
| 8 | 화장품 | Nobiletin | 478-01-3 | 강력한 항산화 및 항노화, 미백 및 안색 개선, 항염 및 트러블 완화, 피지 조절 및 모공 케어 |
| 9 | 화장품 | AKBA | 67416-61-9 | 강력한 항염 및 진정, 안티에이징 및 주름 개선, 항산화 작용, 항균 효과 |
| 10 | 화장품 | Ylang Ylang | 8006-81-3 | 유수분 밸런싱, 피부 진정 및 정화, 아로마테라피 효과 |
| 11 | 화장품 | ZLEY® HPA | 697235-49-7 | Anti-inflammatory, anti-itch, anti-allergy, skin-soothing, derived from oats (Avena sativa) |
| 12 | 화장품 | ZLEY® ML-Menthyl Lactate | 59259-38-0 | Cooling agent; provides gentle, long-lasting cooling sensation without strong mint odor; skin conditioning; soothing; non-irritating; ideal for sensitive skin formulation |
| 13 | 화장품 | ZLEY®Booster Repair | - | Skin and hair repair booster; strengthens skin barrier; enhances moisture retention; promotes cell regeneration; soothes irritation; improves damaged hair structure |
| 14 | 화장품 | ZLEY®CAG | 14246-53-8 | Skin acidifying agent; balances skin pH; rebuilds acidic skin barrier; promotes microecological balance; supports beneficial flora, inhibits pathogenic bacteria; enhances skin barrier function; biomimetic amphiphilic structure for excellent skin affinity; moisturizing and hydrating; reduces desquamation and flaking; improves delivery and efficacy of other active ingredients |
| 15 | 화장품 | ZLEY®Capresom-CGP | 14246-53-8 (Capryloyl Glycine), 54301-26-7 (Undecylenoyl Glycine), 122-99-6 (Phenoxyethanol) | Biomimetic lipid amino acid technology; multifunctional skin purifier; controls excess oil; treats acne; relieves dandruff; provides preservation; antibacterial and deodorizing effects |
| 16 | 추출물 | Black Elderberry Extract | Primary CAS Number: 84603-58-7 (Elder, Sambucus nigra, ext.) | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 17 | 추출물 | Rosehip extract | 84696-47-9 | Food, beverage, fruit wine, health products, cosmetics, etc. |
| 18 | 추출물 | Purple Corn Extract | mixture | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 19 | 추출물 | Acai Berry Extract | 879496-95-4 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 20 | 추출물 | Black Goji Berry Extract | 85085-46-7 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 21 | 추출물 | Chinese Bilberry Extract | 84082-34-8 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 22 | 추출물 | Tart Cherry Extract | 85566-22-9 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 23 | 추출물 | Acerola Cherry Extract | 50-81-7 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 24 | 추출물 | Kiwi Extract | 92456-63-8 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 25 | 추출물 | Bilberry Extract | 84082-34-8 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 26 | 추출물 | Purple cornmeal | mixture | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 27 | 추출물 | Purple Potato Flour | 525-82-6 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 28 | 추출물 | Goji Berry Extract | 85085-46-7 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 29 | 추출물 | Cranberry Extract | 91770-88-6 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 30 | 추출물 | Cranberry Powder | 91770-88-6 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 31 | 추출물 | Black Rice Extract | mixture | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 32 | 추출물 | Purple Sweet Potato Extract | 223749-11-9 | Food, beverage, fruit wine, health care products, cosmetics, etc. |
| 33 | UV 흡수제 및 산화방지제 | Drometriazole | 2440-22-4 | |
| 34 | UV 흡수제 및 산화방지제 | 2-(2H-Benzotrizol-2-yl)-4,6-diertpentylphenol | 25973-55-1 | |
| 35 | UV 흡수제 및 산화방지제 | Octrizole | 3147-75-9 | |
| 36 | UV 흡수제 및 산화방지제 | Bisoctrizole | 103597-45-1 | |
| 37 | UV 흡수제 및 산화방지제 | 2-(2H-Benzo[d][1,2,3]triazol-2-yl)-6-(2-phenylpropan-2-yl)-4-(2,4,4-trimethylpentan-2-yl)phenol | 73936-91-1 | |
| 38 | UV 흡수제 및 산화방지제 | Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate | 52829-07-9 | |
| 39 | UV 흡수제 및 산화방지제 | Octadecyl 3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate | 2082-79-3 | |
| 40 | UV 흡수제 및 산화방지제 | 2,2'-Thiodiethylene Bis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate] | 41484-35-9 | |
| 41 | UV 흡수제 및 산화방지제 | Octyl-3,5-di-tert-butyl-4-hydroxy-hydrocinnamate | 125643-61-0 | |
| 42 | UV 흡수제 및 산화방지제 | 2,6-Di-tert-butyl-4-methylphenol | 128-37-0 | |
| 42 | UV 흡수제 및 산화방지제 | 4,4′-Thiobis(2-tert-butyl-5-methylphenol) | 96-69-5 | |
| 43 | UV 흡수제 및 산화방지제 | Tris(2,4-di-tert-butylphenyl) phosphite | 31570-04-4 | |
| 44 | UV 흡수제 및 산화방지제 | Pentaerythritol Tetrakis[3-laurylthiopropionate] | 29598-76-3 | |
| 45 | UV 흡수제 및 산화방지제 | Benzenamine, N-phenyl, reaction products with 2,4,4-trimethylpentene | 68411-46-1 | |
| 46 | 중간체 | 4′-Nitroacetophenone | 100-19-6 | Colorless to pale yellow liquid |
| 47 | 중간체 | 4-Ethylnitrobenzene | 100-12-9 | Pale yellow to orange liquid |
| 48 | 중간체 | 1-Ethyl-2-nitrobenzene | 612-22-6 | Pale yellow to orange liquid |
| 49 | 중간체 | 1,2-Dimethyl-4-nitrobenzene | 99-51-4 | Colorless to yellow liquid |
| 50 | 중간체 | 1,3-Dimethyl-2-nitrobenzene | 81-20-9 | Colorless to yellow liquid |
| 51 | 중간체 | 2,4-Dimethyl-1-nitrobenzene | 89-87-2 | Colorless to yellow liquid |
| 52 | 중간체 | Xylidine (mixture) | 1300-73-8 | Colorless to yellow liquid |
| 53 | 중간체 | 2,3-Dimethylnitrobenzene | 83-41-0 | Colorless to yellow liquid |
| 54 | 중간체 | 2,4-Dimethylaniline | 95-68-1 | Yellow to red-brown liquid |
| 55 | 중간체 | 2,6-Dimethylaniline | 87-62-7 | Yellow to red-brown liquid |
| 56 | 중간체 | 2,3-Dimethylaniline | 87-59-2 | Yellow to red-brown liquid |
| 57 | 중간체 | 3,4-Dimethylaniline | 95-64-7 | Yellow to brown liquid |
| 58 | 중간체 | 3,5-Dimethylaniline | 108-69-0 | Yellow-brown to brown liquid |
| 59 | 중간체 | p-Toluenesulfonyl chloride | 98-59-9 | White powder |
| 60 | 중간체 | p-Toluenesulfonyl isocyanate | 4083-64-1 | Colorless to yellow liquid |
