MCO-170AICUV-PE IncuSafe CO2 Incubator
설명
| External Dimensions (W x D x H) | 620 x 730 x 905 mm |
|---|---|
| Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
| Volume | 165 liters |
| Net Weight | 80 kg |
| Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
| Temperature Uniformity | ±0.25 °C |
| CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
| O2 Control Range & Fluctuation | – |
| Humidity Level & Fluctuation | 95, ±5 %RH |
| Sterilisation Method | H2O2 Decontamination |
| Temperature Sensor | Thermistor |
| CO2 Sensor | Dual IR |
| O2 Sensor | – |
| Display | LCD Touch Screen |
| Exterior Material | Painted Steel (rear cover not painted) |
| Interior Material | Stainless Steel Copper-Enriched Alloy |
| Insulation Material | Extruded polystyrene |
| Heating Method | Direct Heat & Air Jacket System |
| Outer Doors | 1 |
| Outer Door Lock | Optional |
| Field Reversible Door | Included |
| Inner Doors | 1 gastight – made of tempered glass |
| Shelves | 4 x Stainless Steel Copper-enriched Alloy |
| Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
| Max. Load Per Shelf | 7 kg |
| Max. Shelf Capacity | 10 |
| Access Port | 1 |
| Access Port Position | Rear Upper Left |
| Access Port Diameter | 30 |
| Power Failure | R |
| Out of Temperature Setting | V-B-R |
| High Temperature | V-B-R |
| Out of CO2 Setting | V-B-R |
| Out of O2 Setting | – |
| Door Open | V-B |
| Power Supply | 230 V |
| Frequency | 50 Hz |
| Noise Level | 29 dB |
Accessories
Options
| Safe Cell UV system | standard |
|---|---|
| H2O2 Decontamination board | MCO-170HB-PE |
| Electric door lock with password | MCO-170EL-PW |
| H2O2 vapour generator | MCO-HP-PW |
| H2O2 reagent | MCO-H2O2-PE |
| Double stacking bracket | MCO-170PS-PW |
| Stacking plate | MCO-170SB-PW |
| CO2 gas pressure regulator | MCO-100L-PW |
| Automatic CO2 cylinder changeover system | MCO-21GC-PW |
| Semi-automatic one point gas calibration kit | MCO-SG-PW |
| InCu saFe shelf | MCO-170ST-PW |
| InCu saFe half tray system | MCO-25ST-PW |
| Roller base | MCO-170RB-PW |
Optional communication systems
| Ethernet interface (LAN) | MTR-L03-PW |
|---|---|
| Digital interface (RS232C/RS485) | MTR-480-PW |
| Analogue interface (4-20mA) | MCO-420MA-PW |





