MDF-DU502VH VIP ECO ULT Freezer
설명
| External Dimensions (W x D x H) | 790 x 882 x 1993 mm |
|---|---|
| Internal Dimensions (W x D x H) | 630 x 600 x 1400 mm |
| Volume | 528 litres |
| Net Weight | 246 kg |
| Capacity (Aluminium Racks 2” Boxes) | – |
| Capacity (Stainless Steel Racks 2” Boxe) | 384 (2” boxes) |
| Cooling Performance | -86 °C |
| Temperature Setting Range | -50 to -90 °C |
| Temperature Control Range | -50 to -86 °C |
| Controller | Microprocessor, non-volatile memory |
| Display | LCD Touch Screen |
| Temperature Sensor | Pt-1000 |
| Refrigeration System | Cascade |
| Compressors | 2 x 750 W |
| Refrigerant | HC |
| Insulation Material | PUF / VIP Plus |
| Insulation Thickness | 80 mm |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Y |
| Inner Doors/Lid | 2 pieces (insulated) |
| Shelves | 3 |
| Max. Load – Per Shelf | 50 kg |
| Max. Load – Total | 150 kg |
| Vacuum Release Port | 2 (1 automatic, 1 manual) |
| Access Port | 3 |
| Access Port Position | Back x 1, Bottom x 1 |
| Access Port Diameter | 17 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | V-B |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 52 dB [A] |
Accessories
Options
| Small Inner Door Kit set of 5 | MDF-5ID5-PW |
|---|---|
| Small Inner Door Kit set of 4 | MDF-5ID4-PW |
| Liquid CO2 back-up | MDF-UB7-PW |
| Temperature recorders | |
| – Circular type | MTR-G85C-PE |
| – Chart paper | RP-85-PW |
| – Ink pen | DF-38FP-PW |
| – Continuous strip type | MTR-85H-PW |
| – Recorder housing | MDF-S3085-PW |





