MDF-U334 Biomedical -30°C Freezer
설명
| External Dimensions (W x D x H) | 614 x 709 x 1620 mm |
|---|---|
| Internal Dimensions (W x D x H) | 490 x 486 x 1290 mm |
| Volume | 274 litres |
| Net Weight | 81 kg |
| Capacity (Aluminium Racks 2” Boxes) | – |
| Capacity (Stainless Steel Racks 2” Boxe) | – |
| Cooling Performance | -30 °C |
| Temperature Setting Range | -18 to -35 °C |
| Temperature Control Range | -20 to -30 °C |
| Controller | Electronics controller |
| Display | LED |
| Temperature Sensor | Thermistor |
| Refrigeration System | Direct cooling system |
| Compressors | 200 W |
| Refrigerant | HFC |
| Insulation Material | PUF |
| Insulation Thickness | – |
| Exterior Material | Painted Steel |
| Interior Material | Styrol resin |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Y |
| Inner Doors/Lid | – |
| Shelves | Storage container x 4 |
| Max. Load – Per Shelf | – |
| Max. load – Total | – |
| Vacuum Release Port | N/A |
| Access Port | 1 |
| Access Port Position | Left side |
| Access Port Diameter | 30 mm |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | – |
| Door Open | – |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 35 dB [A] |
Accessories
| Temperature recorders | |
|---|---|
| – Circular type | MTR-G85C-PE, MTR-G85A-PA |
| – Recorder housing | MDF-S740T-PW (for MTR-G85 series) |
| – Chart paper | RP-G85-PW (for MTR-G85 series), RP-40-PW (for MTR-4015LH series) |
| -Ink pen | PG-R-PW(for MTR-G85 series) |
| – Continuous strip type | MTR-4015LH-PE/PA |
| – Communications interface | MTR-480-PW, MTR-L03-PW (for Data acquisition system MTR-5000 user only) |





