MDF-U500VX TwinGuard ULT Freezers
설명
| External Dimensions (W x D x H) | 770 x 870 x 1990 mm |
|---|---|
| Internal Dimensions (W x D x H) | 630 x 600 x 1380 mm |
| Volume | 519 litres |
| Net Weight | 320 kg |
| Capacity (Aluminium Racks 2” Boxes) | 352 (2” boxes) |
| Capacity (Stainless Steel Racks 2” Boxe) | 224 (2” boxes) |
| Cooling Performance | -86 °C |
| Temperature Setting Range | -50 to -90 °C |
| Temperature Control Range | -50 to -86 °C |
| Controller | Microprocessor, non-volatile memory |
| Display | LCD digital display with numerical keys |
| Temperature Sensor | Pt-1000 |
| Refrigeration System | Independent Dual-Cooling |
| Compressors | 2 x 1100 W |
| Refrigerant | HFC |
| Insulation Material | PUF / VIP Plus |
| Insulation Thickness | – |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Y |
| Inner Doors/Lid | 2 |
| Shelves | 3 |
| Max. Load – Per Shelf | 50 kg |
| Max. Load – Total | – |
| Vacuum Release Port | 1 (manual) |
| Access Port | 3 |
| Access Port Position | back x 1, bottom x 2 |
| Access Port Diameter | 17 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | N/A (filter-less) |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 53 dB [A] |
Accessories
Options
| Small Inner Door Kit | MDF-5ID-PW |
|---|---|
| Liquid CO2 back-up | CVK-UB2-PW |
| Temperature recorders | |
| – Circular type | MTR-G85C-PE, MTR-G85A-PA |
| – Continuous strip type | MTR-85H-PW |
| – Recorder housing | MDF-S3085-PW (for MTR-85H) |





