MDF-U5312 Biomedical -30°C Freezer
설명
| External Dimensions (W x D x H) | 804 x 772 x 1802 mm |
|---|---|
| Internal Dimensions (W x D x H) | 658 x 607 x 1272 mm |
| Volume | 482 litres |
| Net Weight | 132 kg |
| Capacity (Aluminium Racks 2” Boxes) | – |
| Capacity (Stainless Steel Racks 2” Boxe) | – |
| Cooling Performance | -30 °C |
| Temperature Setting Range | -18 to -35 °C |
| Temperature Control Range | -20 to -30 °C |
| Controller | Microcomputer control system |
| Display | LED |
| Temperature Sensor | Thermistor |
| Refrigeration System | Direct cooling system |
| Compressors | 450 W |
| Refrigerant | HFC |
| Insulation Material | PUF |
| Insulation Thickness | – |
| Exterior Material | Painted Steel |
| Interior Material | Styrol resin |
| Outer Doors/Lid | 2 |
| Outer Door Lock | Y |
| Inner Doors/Lid | – |
| Shelves | Storage containers (small x 6, large x 4) |
| Max. Load – Per Shelf | – |
| Max. load – Total | – |
| Vacuum Release Port | – |
| Access Port | 1 |
| Access Port Position | Back |
| Access Port Diameter | 30 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | – |
| Door Open | – |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 40 dB [A] |
Accessories
| Temperature recorders | |
|---|---|
| – Circular type | MTR-G85C-PE, MTR-G85A-PA |
| – Recorder housing | MPR-S7-PW (for MTR-G85 series), MPR-S30-PW (for MTR-4015LH-PE) |
| – Chart paper | RP-G85-PW (for MTR-G85 series), RP-40-PW (for MTR-4015LH-PE) |
| -Ink pen | PG-R-PW(for MTR-G85 series) |
| – Continuous strip type | MTR-4015LH-PE |
| – Communications interface | MTR-480-PW, MTR-L03-PW (for Data acquisition system MTR-5000 user only) |





