MIR-154-PE Cooled Incubator
설명
| External Dimensions (W x D x H) | 700 x 580 x 1018 mm |
|---|---|
| Internal Dimensions (W x D x H) | 620 x 368 x 555 mm |
| Volume | 123 litres |
| Net Weight | 78 kg |
| Temperature Control Range | -10 ~ +60 (AT; +5 ~ +35, no load), ±0.2 with Heater PID control (SV 50), ±1.5 with Compressor control (SV 5) PID control: 7°C above AT for MIR-154/254; 10°C above AT for MIR-554 |
| Temperature Fluctuation | 20, no load °C |
| Temperature Uniformity | ±0.5 SV (35) °C |
| Controller | |
| Display | – |
| Temperature Sensor | Thermistor |
| Cooling Method | Forced air circulation |
| Compressors | 150 W |
| Refrigerant | R-134a |
| Insulation Material | PUF |
| Insulation Thickness | 40 mm |
| Exterior Material | Painted steel |
| Interior Material | SS SUS-304 |
| Outer Doors | 1 |
| Outer Door Lock | MIR-LP option |
| Reversible Door | Y |
| Inner Doors | N |
| Shelves | 3 |
| Max. Load Per Shelf | 20 kg |
| Max. Total Load | 61 kg |
| Access Port | 1 |
| Access Port Position | left side |
| Access Port Diameter | 40 |
| Interior Fluorescent Lamp | 1, 15 W, with MIR-L15-PE *1 option |
| Power Failure | – |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Door Open | V-B |
| Power Supply | 230 V |
| Frequency | 50 Hz |
| Noise Level | 41 dB |
- *1 MIR-L15-PE operates between +2˚C and +50˚C



