MLR-352H-PE Climate Chamber
설명
| External Dimensions (W x D x H) | 760 x 700 x 1835 mm |
|---|---|
| Internal Dimensions (W x D x H) | 520 x 490 x 1135 mm |
| Volume | 294 liters |
| Net Weight | 235 kg |
| Temperature Control Range & Fluctuation | 0 ~ +50 (lamp off) ±0.3 °C +10 ~ +50 (lamp on) ±0.3 °C |
| Temperature Uniformity | ±1 °C (lamp off) ±2.5 °C (lamp on) |
| Humidity Level & Fluctuation | 60~90 %RH / LS:0 (15~45ºC) 55~85 %RH / Lamp On (15~45ºC) |
| Light Control Range | Programmable 0 ~ 20000 |
| Temperature Sensor | Thermistor |
| Display | LCD |
| Exterior Material | Painted Steel |
| Interior Material | SS SUS-304 |
| Insulation Material | PUF |
| Outer Doors | 3 |
| Outer Door Lock | N |
| Field Reversible Door | – |
| Inner Doors | 1 |
| Shelves | 5 |
| Shelf Dimensions (W x D x H) | – |
| Max. Load Per Shelf | 25 kg |
| Max. Shelf Capacity | 100 |
| Access Port | 1 |
| Access Port Position | Ceiling |
| Access Port Diameter | 40 |
| Power Failure | R |
| Out of Temperature Setting | B-R |
| High Temperature | B-R |
| Out of Humidity Setting | V |
| Door Open | V-B |
| Power Supply | 230 V |
| Frequency | 50 Hz |
| Noise Level | 45 dB |
Accessories
| Digital interface | MTR-480-PW |
|---|


