MPR-1014 Sliding Door Pharmaceutical Refrigerator
설명
| External Dimensions (W x D x H) | 1800 x 600 x 1790 mm |
|---|---|
| Internal Dimensions (W x D x H) | 1700 x 465 x 1300 mm |
| Volume | 1033 litres |
| Net Weight | 246 kg |
| Temperature Setting Range | +2 to +14 °C |
| Temperature Control Range | +2 to +14 °C |
| Controller | Microprocessor |
| Display | LED |
| Temperature Sensor | Thermistor |
| Cooling Method | Forced cool air circulation |
| Defrost Method | Forced type, fully automatic |
| Refrigerant | |
| Insulation Material | PUF |
| Exterior Material | Painted steel |
| Interior Material | Stainless steel |
| Outer Doors | 2 sliding doors |
| Outer Door Lock | Y |
| Shelves | |
| Drawers | |
| Max. Load – Per Shelf/Drawer | 50 kg |
| Max. Load – Total | 500 kg |
| Access Port | 1 |
| Access Port Position | Left |
| Access Port Diameter | 30 |
| Casters | 4 |
| Interior Light | Fluorescent |
| Power Failure | V-B-R (Optional) |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Door Open | V-B |
| Power Supply | Local |
| Noise Level | 42 dB [A] |
Accessories
| Temperature recorders | |
|---|---|
| Temperature chart recorder | MTR-0621LH-PH |
| chart paper | RP-G04-PW |
| recorder housing | MPR-S7-PW |
| Circular temp. chart recorder | MTR-G04-PW |
| Ink pen | PG-R-PW |
| External mounting power failure alarm | MPR-48B-PW (V-B) |
| RS485 interface module | MTR-480-PW |





