MDF-DU302VX TwinGuard ULT Freezer
설명
| External Dimensions (W x D x H) | 670 x 882 x 1840 mm |
|---|---|
| Internal Dimensions (W x D x H) | 490 x 600 x 1230 mm |
| Volume | 360 litres |
| Net Weight | 225 kg |
| Capacity (Aluminium Racks 2” Boxes) | 240 (2” boxes) |
| Capacity (Stainless Steel Racks 2” Boxe) | – |
| Cooling Performance | -86 °C |
| Temperature Setting Range | -50 to -90 °C |
| Temperature Control Range | -50 to -86 °C |
| Controller | Microprocessor, non-volatile memory |
| Display | LCD Touch Screen |
| Temperature Sensor | Pt-1000 |
| Refrigeration System | Independent Dual-Cooling |
| Compressors | 2 x 1100 W |
| Refrigerant | |
| Insulation Material | PUF / VIP Plus |
| Insulation Thickness | 80 mm |
| Exterior Material | Painted Steel |
| Interior Material | Painted Steel |
| Outer Doors/Lid | 1 |
| Outer Door Lock | Y |
| Inner Doors/Lid | 2 |
| Shelves | |
| Max. Load – Per Shelf | 50 kg |
| Max. Load – Total | 415 kg |
| Vacuum Release Port | 2 (1 automatic, 1 manual) |
| Access Port | 3 |
| Access Port Position | back x 1, bottom x 2 |
| Access Port Diameter | 17 |
| Casters | 4 (2 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | Filterless design |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 52 dB [A] |





